Schedules Subject to Change
2008 Cal Poly Football Schedule/Results (8-3)
| Date | Opponent | Time |
| Aug. 30 | at San Diego State | W, 29-27 |
| Sept. 6 | MONTANA | L, 30-28 |
| Sept. 13 | at McNeese State | CANCELLED |
| Sept. 20 | at Northwestern State | W, 52-18 |
| Sept. 27 | OPEN | |
| Oct. 4 | *SOUTH DAKOTA | W, 49-22 |
| Oct. 11 | OPEN | |
| Oct. 18 | at South Dakota State | W, 42-28 |
| Oct. 25 | *SOUTHERN UTAH | W, 69-41 |
| Nov. 1 | IDAHO STATE | W, 49-10 |
| Nov. 8 | NORTH CAROLINA CENTRAL | W, 49-3 |
| Nov. 15 | *UC DAVIS | W. 51-28 |
| Nov. 22 | at Wisconsin | L, 36-35 (ot) |
| Nov. 29 | WEBER STATE (FCS Playoffs) | L, 49-35 |
All Times Local
2008 UC Davis Football Schedule/Results (5-7)
| Date | Opponent | Time |
| Aug. 30 | at San Jose State | L, 13-10 |
| Sept. 6 | at Central Arkansas | L, 24-21 |
| Sept. 13 | PORTLAND STATE | W, 38-24 |
| Sept. 20 | at Montana | L, 29-24 |
| Sept. 27 | at Northeastern | L, 27-10 |
| Oct. 4 | NORTHERN COLORADO | W, 34-30 |
| Oct. 11 | *SOUTHERN UTAH | W, 49-26 |
| Oct. 18 | IONA | W, 55-24 |
| Oct. 25 | *NORTH DAKOTA | W, 34-21 |
| Nov. 1 | OPEN | |
| Nov. 8 | SACRAMENTO STATE | L, 29-19 |
| Nov. 15 | *at Cal Poly | L, 51-28 |
| Nov. 22 | at San Diego | L, 28-20 |
All Times Local
2008 North Dakota Schedule/Results (5-5)
| Date | Opponent | Time |
| Aug. 28 | TEXAS A&M-KINGSVILLE | W, 40-14 |
| Sept. 6 | ST. CLOUD STATE | W, 31-17 |
| Sept. 13 | WIS-LaCROSSE | W, 45-7 |
| Sept. 18 | at Idaho State | W, 38-35 |
| Sept. 27 | at Southeastern Louisiana | L, 38-35 |
| Oct. 4 | OPEN | |
| Oct. 11 | OPEN | |
| Oct. 18 | WESTERN WASHINGTON | W, 42-32 |
| Oct. 25 | *at UC Davis | L, 34-21 |
| Nov. 1 | at Southern Illinois | L, 40-21 |
| Nov. 8 | *SOUTHERN UTAH | L, 15-14 |
| Nov. 15 | *OPEN | |
| Nov. 22 | at South Dakota | W, 34-31 (ot) |
All Times Local
2008 South Dakota Schedule/Results (6-5)
| Date | Opponent | Time |
| Aug. 30 | ST. AMBROSE | W, 52-0 |
| Sept. 6 | at Northern Iowa | L, 24-13 |
| Sept. 13 | at Southeastern Louisiana | L, 31-30 |
| Sept. 20 | CULVER-STOCKTON | W, 70-7 |
| Sept. 27 | at Montana State | L, 37-18 |
| Oct. 4 | *at Cal Poly | L, 49-22 |
| Oct. 11 | MISSOURI S&T | W, 34-3 |
| Oct. 18 | OPEN | |
| Oct. 25 | OPEN | |
| Nov. 1 | at North Greenville | W, 63-0 |
| Nov. 8 | SOUTHERN OREGON | W, 37-0 |
| Nov. 15 | *at Southern Utah | W, 42-20 |
| Nov. 22 | *NORTH DAKOTA | L, 34-31 (ot) |
All Times Local
2008 Southern Utah Schedule/Results (4-7)
| Date | Opponent | Time |
| Aug. 30 | at Air Force | L, 41-7 |
| Sept. 6 | ADAMS STATE | W, 38-10 |
| Sept. 13 | at Montana | L, 46-10 |
| Sept. 20 | NORTHERN ARIZONA | L, 19-14 |
| Sept. 27 | at Texas State | W, 34-20 |
| Oct. 4 | YOUNGSTOWN STATE | W, 14-7 |
| Oct. 11 | *at UC Davis | L, 49-26 |
| Oct. 18 | OPEN | |
| Oct. 25 | *at Cal Poly | L, 69-41 |
| Nov. 1 | OPEN | |
| Nov. 8 | *at North Dakota | W, 15-14 |
| Nov. 15 | *SOUTH DAKOTA | L, 42-20 |
| Nov. 22 | NORTHERN IOWA | L, 34-24 |
All Times Local
2008 Great West Composite Schedule
Schedules Subject to Change
(All times local to site)
August 28
North Dakota 40, Texas A&M-Kingsville 14
August 30
Air Force 41, Southern Utah 7
San Jose State 13, UC Davis 10
Cal Poly 29, San Diego State 27
South Dakota 52, St. Ambrose 0
September 6
North Dakota 31, St. Cloud State 17
Northern Iowa 24, South Dakota 13
Southern Utah 38, Adams State 10
Central Arkansas 24, UC Davis 21
Montana 30, Cal Poly 28
September 13
Cal Poly at McNeese State - CANCELLED
UC Davis 38, Portland State 24
Southeastern Louisiana 31, South Dakota 30
Montana 46, Southern Utah 10
North Dakota 45, Wis-LaCrosse 7
September 18
North Dakota 38, Idaho State 35
September 20
Montana 29, UC Davis 24
Cal Poly 52, Northwestern State 18
South Dakota 70, Culver-Stockton 7
Northern Arizona 19, Southern Utah 14
September 27
Southeastern Louisiana 38, North Dakota 35
Northeastern 27, UC Davis 10
Montana State 37, South Dakota 18
Southern Utah 34, Texas State 20
October 4
Northern Colorado at UC Davis, 6 p.m.
*Cal Poly 49, South Dakota 22
Southern Utah 14, Youngstown State 7
October 11
South Dakota 34, Missouri S&T 3
*UC Davis 49, Southern Utah 26
October 18
Cal Poly 42, South Dakota State 28
UC Davis 55, Iona 24
North Dakota 42, Western Washington 32
October 25
*UC Davis 34, North Dakota 21
*Cal Poly 69, Southern Utah 41
November 1
Cal Poly 49, Idaho State 10
Southern Illinois 40, North Dakota 21
South Dakota 63, North Greenville (SC), 0
November 8
Cal Poly 49, North Carolina Central 3
Sacramento State 29, UC Davis 19
South Dakota 37, Southern Oregon 0
*Southern Utah 15, North Dakota 14
November 15
*Cal Poly 51, UC Davis 28
*South Dakota 42, Southern Utah 20
November 22
*North Dakota 34, South Dakota 31 (ot)
San Diego 28, UC Davis 20
Wisconsin 36, Cal Poly 35 (ot)
Northern Iowa 34, Southern Utah 24
November 29
Weber State 49, Cal Poly 35 (NCAA Playoffs)
* - denotes Great West Game
2007 Great West Football Results
Schedules Subject to Change
2007 Cal Poly Football Results (7-4)
| Date | Opponent | Time |
| Sept. 1 | at Texas State | L, 38-35 |
| Sept. 8 | at Idaho | L ,20-13 |
| Sept. 15 | WEBER STATE | W, 47-19 |
| Sept. 22 | WESTERN OREGON | W, 24-17 |
| Sept. 29 | NORTHERN COLORADO | W, 56-21 |
| Oct. 6 | BYE | |
| Oct. 13 | *at UC Davis | W, 63-28 |
| Oct. 20 | at South Dakota State | L, 48-35 |
| Oct. 27 | at Idaho State | W, 48-28 |
| Nov. 3 | *at Southern Utah | W, 28-21 |
| Nov. 10 | NORTH DAKOTA STATE (Homecoming) | L, 31-28 |
| Nov. 17 | IONA | W, 55-7 |
All Times Local
2007 UC Davis Football Results (5-6)
| Date | Opponent | Time |
| Sept. 1 | WESTERN WASHINGTON | L, 28-21 |
| Sept. 8 | at Portland State | W, 26-17 |
| Sept. 15 | at Eastern Washington | L, 41-31 |
| Sept. 22 | NORTHEASTERN | W, 28-10 |
| Sept. 29 | at San Jose State | L, 34-14 |
| Oct. 6 | *at North Dakota State | L, 35-16 |
| Oct. 13 | *CAL POLY | L, 63-28 |
| Oct. 20 | *at Southern Utah | W, 41-21 |
| Oct. 27 | *SOUTH DAKOTA STATE | L, 28-21 |
| Nov. 3 | at Sacamento State | W, 31-26 |
| Nov. 10 | BYE | |
| Nov. 17 | SAN DIEGO | W, 49-46 |
All Times Local
2007 North Dakota State Football Results (10-1)
| Date | Opponent | Time |
| Sept. 8 | STEPHEN F. AUSTIN | W, 28-19 |
| Sept. 15 | SAM HOUSTON STATE | W, 41-38 |
| Sept. 22 | at Central Michigan | W, 44-14 |
| Sept. 29 | at Western Illinois | W, 41-28 |
| Oct. 6 | *UC DAVIS | W, 35-16 |
| Oct. 13 | at Mississippi Valley State | W, 58-7 |
| Oct. 20 | at Minnesota | W, 27-21 |
| Oct. 27 | *SOUTHERN UTAH (Harvest Bowl) | W, 52-17 |
| Nov. 3 | ILLINOIS STATE | W, 54-28 |
| Nov. 10 | *at Cal Poly | W, 31-28 |
| Nov. 17 | *at South Dakota State | L, 29-24 |
All Times Local
2007 South Dakota State Football Results (7-4)
| Date | Opponent | Time |
| Aug. 30 | at Western Illinois | L, 29-26 (4 OT) |
| Sept. 8 | at Youngstown State | L, 23-16 |
| Sept. 15 | NORTHERN IOWA | L, 31-17 |
| Sept. 22 | TEXAS STATE (Beef Bowl) | W, 38-3 |
| Sept. 29 | STEPHEN F. AUSTIN | W, 45-0 |
| Oct. 6 | at Georgia Southern | L, 41-38 |
| Oct. 13 | BYE | |
| Oct. 20 | *CAL POLY | W, 48-35 |
| Oct. 27 | *at UC Davis | W, 28-21 |
| Nov. 3 | at Central Arkansas | W, 38-10 |
| Nov. 10 | *SOUTHERN UTAH | W, 52-27 |
| Nov. 17 | *NORTH DAKOTA STATE | W, 29-24 |
All Times Local
2007 Southern Utah Football Results (0-11)
| Date | Opponent | Time |
| Sept. 1 | at Montana | L, 37-17 |
| Sept. 8 | NORTH DAKOTA | L, 37-10 |
| Sept. 15 | SOUTHERN ILLINOIS | L, 44-10 |
| Sept. 22 | McNEESE STATE | L, 41-20 |
| Sept. 29 | BYE | |
| Oct. 6 | at Montana State | L, 7-3 |
| Oct. 13 | at Youngstown State | L, 23-22 |
| Oct. 20 | *UC DAVIS | L, 41-21 |
| Oct. 27 | *at North Dakota State | L, 52-17 |
| Nov. 3 | *CAL POLY | L, 28-21 |
| Nov. 10 | at South Dakota State | L, 52-27 |
| Nov. 17 | *at Northern Iowa | L, 48-10 |
All Times Local
2007 Great West Football Composite Results
Thursday, Aug. 30
Western Illininois 29, South Dakota State 26 (4 OT)
Saturday, Sept. 1
Texas State 38, ,Cal Poly 35
Western Washington 28, UC Davis 21
Montana 37, Southern Utah 17
Saturday, Sept. 8
Idaho 20, Cal Poly 13
UC Davis 26, Portland State 17
North Dakota State 28, Stephen F. Austin 19
North Dakota 37, Southern Utah 10
Youngstown State 23, South Dakota State 16
Saturday, Sept. 15
Cal Poly 47, Weber State 19
Eastern Washington 41, UC Davis 31
North Dakota State 41, Sam Houston State 38
Southern Illinois 44, Southern Utah 10
Northern Iowa 31, South Dakota State (Cereal Bowl) 17
Saturday, Sept. 22
UC Davis 28, Northeastern 10
North Dakota State 44, Central Michigan 14
McNeese State 41, Southern Utah, 20
Cal Poly 24, Western Oregon 17
South Dakota State 38, Texas State 3
Saturday, Sept. 29
Cal Poly 56, Northern Colorado 21
San Jose State 34, UC Davis 14
North Dakota State 41, Western Illinois 28
South Dakota State 45, Stephen F. Austin 0
Bye - Southern Utah
Saturday, Oct. 6
*North Dakota State 35, UC Davis 16,
Montana State 7, Southern Utah 3
Georgia Southern 41, South Dakota State 38
Bye - Cal Poly
Saturday, Oct. 13
*Cal Poly 63, UC Davis 28
North Dakota State 58, Mississippi Valley State 7
Youngstown State 23, Southern Utah 22
Bye - South Dakota State
Saturday, Oct. 20
North Dakota State 27, Minnesota 21
*South Dakota State 48, Cal Poly 35
*UC Davis 41, Southern Utah 21
Saturday, Oct. 27
Cal Poly 48, Idaho State 28
*South Dakota State 28, UC Davis 21
*North Dakota State 52, Southern Utah 17
Saturday, Nov. 3
*Cal Poly 28, Southern Utah 21
UC Davis 31, Sacramento State 26
North Dakota State 54, Illinois State 28
South Dakota State 38, Central Arkansas 10
Saturday, Nov. 10
*North Dakota State 31, Cal Poly 28
*South Dakota State 52, Southern Utah 27
Bye - UC Davis
Saturday, Nov. 17
Cal Poly 55, Iona 7
UC Davis 49, San Diego 46
*South Dakota State 29, North Dakota State 24
Northern Iowa 48, Southern Utah 10
* - indicates Great West Football Game
All times local
2006 Great West Football Conference Results (Team-by-Team & Composite Schedule/Results)
2005 Great West Football Conference Results (Team-by-Team & Composite Schedule/Results)
2004 Great West Football Conference Results (Team-by-Team & Composite Schedules/Results)



